Minor Race Special Buildings: Difference between revisions
Page created |
Mark |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
! Building !! Build Cost || Energy Consumption || Effect | ! Building !! Build Cost || Energy Consumption || Effect | ||
| Line 21: | Line 21: | ||
|- | |- | ||
| Antican Mustering Base || 4000 || 40 || +50% ground | | Antican Mustering Base || 4000 || 40 || +50% ground combat (locally) | ||
|- | |- | ||
| Line 77: | Line 77: | ||
|- | |- | ||
| Nausicaan Recruitment Center || 2000 || 40 || +40% | | Nausicaan Recruitment Center || 2000 || 40 || +40%* ground combat (locally) | ||
|- | |- | ||
| Line 85: | Line 85: | ||
|- | |- | ||
| Selay Mustering Base || 4000 || 40 || +50% ground | | Selay Mustering Base || 4000 || 40 || +50% ground combat (locally) | ||
|- | |- | ||
| Line 97: | Line 97: | ||
|- | |- | ||
| Talarian Defense Network || 3000 || 150 || +100% ground | | Talarian Defense Network || 3000 || 150 || +100% ground combat (locally) | ||
|- | |- | ||
| Line 124: | Line 124: | ||
|} | |} | ||
<nowiki>*</nowiki> The value has not been confirmed. | |||
Latest revision as of 22:48, 9 October 2026
| Building | Build Cost | Energy Consumption | Effect |
|---|---|---|---|
| Acamarian Clan Hall | 3000 | 50 | +100% credits (locally) |
| Andorian War College | 5000 | 100 | +25 Ship experience (locally) |
| Angosian Super Soldier Academy | 3000 | 60 | +50% ground combat (locally) |
| Antedian Harvesting Complex | 2000 | 50 | +100% food (locally) |
| Antican Mustering Base | 4000 | 40 | +50% ground combat (locally) |
| Bajoran Jalanda Forum | 10,000 | 50 | +1 morale (empire-wide) |
| Bandi Architectural Center | 2500 | 100 | +100% construction research |
| Benzite Industrial Center | 5000 | 100 | +50% industry (locally) |
| Betazoid Counseling Academy | 3000 | 50 | +50% security (total) |
| Bolian Cosmetology Center | 2000 | 50 | +50% espionage (total) |
| Bynar Planetary Computer | 2500 | 150 | +100% computer research |
| Caldonian Research Think Tank | 3000 | 200 | +25% research (empire-wide) |
| Chalnoth Gladiatorial Arena | 2500 | 200 | +100% weapon research |
| Edo Palace | 7000 | 70 | +1 morale (empire-wide) |
| Ktarian Game Studio | 3500 | 100 | +50% sabotage (total) |
| Malcorian Kinetics Laboratory | 3000 | 150 | +100% propulsion research |
| Mintakan Farm | 2000 | 0 | +100% food (locally) |
| Mizarian Monument of Surrender | 5000 | 0 | +5 morale (locally) |
| Nausicaan Recruitment Center | 2000 | 40 | +40%* ground combat (locally) |
| Pakled Collection Facility | 1500 | 150 | +100 research |
| Selay Mustering Base | 4000 | 40 | +50% ground combat (locally) |
| Sheliak Bioengineering Lab | 3500 | 200 | +100% biotech research |
| Takaran Physics Institute | 2000 | 200 | +100% energy research |
| Talarian Defense Network | 3000 | 150 | +100% ground combat (locally) |
| Tamarian Mythology Library | 1500 | 50 | +300 research |
| Trill Research Committee | 5000 | 130 | +30% research (empire-wide) |
| Ullian Psychohistorical Archive | 2000 | 80 | +25% intel (total) |
| Vulcan Science Academy | 7500 | 170 | +35% research (empire-wide) |
| Yridian Intelligence Service | 2500 | 150 | +40% espionage (total) |
| Zakdorn Military Academy | 8000 | 200 | +100 Ship experience (locally) |
* The value has not been confirmed.