Black Hole: Difference between revisions
Created page with '== In-Game Text == The gravity well caused by the Black Hole makes sensor readings of this sector unreliable. Starships in this sector may be destroyed if they drift too close t…' |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== In-Game Text == | == In-Game Text == | ||
The gravity well caused by the Black Hole makes sensor readings of this sector unreliable. Starships in this sector may be destroyed if they drift too close to the event horizon. | The gravity well caused by the Black Hole makes sensor readings of this sector unreliable. Starships in this sector may be destroyed if they drift too close to the event horizon. | ||
== Notes == | == Notes == | ||
[[Scan Strength]] is reduced by 64 in a sector with a black hole, and by 32 in all adjacent sectors. | |||
Only ships with speed 1 can be destroyed by a black hole. Outposts and Starbases will not be destroyed if successfully completed. | Only ships with speed 1 can be destroyed by a black hole. Outposts and Starbases will not be destroyed if successfully completed. | ||
Line 9: | Line 11: | ||
{| border="1" cellspacing="0" cellpadding="5" | {| border="1" cellspacing="0" cellpadding="5" | ||
!Ship Type !! Chance | ![[Ship Type]] !! Chance | ||
|- | |- | ||
|Scout || 95% | |Scout || 95% | ||
Line 27: | Line 29: | ||
== Modding == | == Modding == | ||
The probability of destruction for each ship type can be found starting at ''' | |||
The minimum safe ship speed can be found in ''trek.exe'' starting at '''0x17882C''' (double - 8 bytes). | |||
The probability of destruction for each ship type can be found in ''trek.exe'' starting at '''0x6B1E0''' (40 bytes?) or asm 46BDE0. | |||
== References == | |||
[http://www.armadafleetcommand.com/botf/modules.php?name=Forums&file=viewtopic&t=919 Ship Removal Subroutine] | |||
[http://www.armadafleetcommand.com/botf/modules.php?name=Forums&file=viewtopic&t=59 Trade Routes, Ship Regeneration, Neutron Stars, Black Holes] | |||
[[Category:Map Objects]] | [[Category:Map Objects]] |
Latest revision as of 17:45, 6 August 2009
In-Game Text
The gravity well caused by the Black Hole makes sensor readings of this sector unreliable. Starships in this sector may be destroyed if they drift too close to the event horizon.
Notes
Scan Strength is reduced by 64 in a sector with a black hole, and by 32 in all adjacent sectors.
Only ships with speed 1 can be destroyed by a black hole. Outposts and Starbases will not be destroyed if successfully completed.
The chance of destruction is dependent on the type of ship:
Ship Type | Chance |
---|---|
Scout | 95% |
Destroyer | 80% |
Cruiser | 15% |
Artillery | 10% |
Battleship | 5% |
Colony Ship | 50% |
Troop Transport | 70% |
Modding
The minimum safe ship speed can be found in trek.exe starting at 0x17882C (double - 8 bytes).
The probability of destruction for each ship type can be found in trek.exe starting at 0x6B1E0 (40 bytes?) or asm 46BDE0.