Black Hole: Difference between revisions
No edit summary |
No edit summary |
||
Line 29: | Line 29: | ||
== Modding == | == Modding == | ||
The minimum safe ship speed can be found | The minimum safe ship speed can be found starting at '''0x17882C''' (double - 8 bytes). | ||
The probability of destruction for each ship type can be found starting at ''' | The probability of destruction for each ship type can be found starting at '''0x6B1E0''' (40 bytes?) or asm 46BDE0. | ||
== References == | == References == |
Revision as of 04:00, 1 August 2009
In-Game Text
The gravity well caused by the Black Hole makes sensor readings of this sector unreliable. Starships in this sector may be destroyed if they drift too close to the event horizon.
Notes
Only ships with speed 1 can be destroyed by a black hole. Outposts and Starbases will not be destroyed if successfully completed.
The chance of destruction is dependent on the type of ship:
Ship Type | Chance |
---|---|
Scout | 95% |
Destroyer | 80% |
Cruiser | 15% |
Artillery | 10% |
Battleship | 5% |
Colony Ship | 50% |
Troop Transport | 70% |
Modding
The minimum safe ship speed can be found starting at 0x17882C (double - 8 bytes).
The probability of destruction for each ship type can be found starting at 0x6B1E0 (40 bytes?) or asm 46BDE0.