List of known Dynamic Variables: Difference between revisions
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
58AE88: [[Savegame File-Listing#AISysUnt|AISysUnt]]<br /> | 58AE88: [[Savegame File-Listing#AISysUnt|AISysUnt]]<br /> | ||
58AE8C: [[Savegame File-Listing#AIShpUnt|AIShpUnt]]<br /> | 58AE8C: [[Savegame File-Listing#AIShpUnt|AIShpUnt]]<br /> | ||
58C0B0: aibldreq.bin<br /> | 58C0B0: aibldreq.bin [http://www.armadafleetcommand.com/botf/modules.php?name=Forums&file=viewtopic&t=63]<br /> | ||
58FDE0: number of borg cubes in game (58FDD4 & 58FDD8=base for cube names)<br /> | 58FDE0: number of borg cubes in game (58FDD4 & 58FDD8=base for cube names)<br /> | ||
58FDF0: edifice.bst<br /> | 58FDF0: edifice.bst [http://www.members.aon.at/zelli/building.htm]<br /> | ||
58FDF8: edifdesc.bst<br /> | 58FDF8: edifdesc.bst<br /> | ||
58FE00: edifbnft.bst<br /> | 58FE00: edifbnft.bst<br /> | ||
590210: tecfield.tec<br /> | 590210: tecfield.tec<br /> | ||
59021C: techtree.tec<br /> | 59021C: techtree.tec [http://www.members.aon.at/zelli/technic.htm]<br /> | ||
590220: techdesc.tec<br /> | 590220: techdesc.tec [http://www.members.aon.at/zelli/technic.htm]<br /> | ||
590228: racetech.tec<br /> | 590228: racetech.tec [http://www.armadafleetcommand.com/botf/modules.php?name=Forums&file=viewtopic&t=80]<br /> | ||
590554: shiplist.sst<br /> | 590554: shiplist.sst [http://www.members.aon.at/zelli/shiplist.htm]<br /> | ||
590558: shiprace.sst<br /> | 590558: shiprace.sst [http://www.members.aon.at/zelli/shiplist.htm]<br /> | ||
59055C: shipdesc.sst<br /> | 59055C: shipdesc.sst [http://www.members.aon.at/zelli/shiplist.htm]<br /> | ||
590560: shiptech.sst<br /> | 590560: shiptech.sst [http://www.members.aon.at/zelli/shiplist.htm]<br /> | ||
5911B8: lexicon.dic<br /> | 5911B8: lexicon.dic<br /> | ||
592BF8: race.rst (5CB2F8: a corresponding count)<br /> | 592BF8: race.rst [http://www.armadafleetcommand.com/botf/modules.php?name=Forums&file=viewtopic&t=13] (5CB2F8: a corresponding count)<br /> | ||
592C0C: planet.pst<br /> | 592C0C: planet.pst [http://www.members.aon.at/zelli/planets.htm]<br /> | ||
592C18: environ.est<br /> | 592C18: environ.est<br /> | ||
592C1C: starname.bin<br /> | 592C1C: starname.bin<br /> | ||
592C24: racedesc.rst<br /> | 592C24: racedesc.rst<br /> | ||
592C28: meplanet.bin<br /> | 592C28: meplanet.bin<br /> | ||
592C2C: habit.bin<br /> | 592C2C: habit.bin [http://www.armadafleetcommand.com/botf/modules.php?name=Forums&file=viewtopic&p=425#425]<br /> | ||
592C30: planboni.bin<br /> | 592C30: planboni.bin [http://www.members.aon.at/zelli/planets.htm]<br /> | ||
592C34: planspac.bin<br /> | 592C34: planspac.bin [http://www.members.aon.at/zelli/planets.htm]<br /> | ||
592C40: ppgrowth.bin (seems unused)<br /> | 592C40: ppgrowth.bin (seems unused [http://www.armadafleetcommand.com/botf/modules.php?name=Forums&file=viewtopic&t=76])<br /> | ||
5A2010: [[Savegame File-Listing#alienInfo|alienInfo]]<br /> | 5A2010: [[Savegame File-Listing#alienInfo|alienInfo]]<br /> | ||
5A28D8: [[Savegame File-Listing#gameInfo|gameInfo]]<br /> | 5A28D8: [[Savegame File-Listing#gameInfo|gameInfo]]<br /> | ||
Line 67: | Line 67: | ||
5B4FE0: player ship population support<br /> | 5B4FE0: player ship population support<br /> | ||
5B4FE4: player ship support cost<br /> | 5B4FE4: player ship support cost<br /> | ||
5B4FF0: morale.bin<br /> | 5B4FF0: morale.bin [http://www.members.aon.at/zelli/morale.htm]<br /> | ||
5B543C: Max ID for ships<br /> | 5B543C: Max ID for ships<br /> | ||
5B5568: [[Savegame File-Listing#shipname.dat|shipname.dat]]<br /> | 5B5568: [[Savegame File-Listing#shipname.dat|shipname.dat]]<br /> | ||
5B556C: [[Savegame File-Listing#shipname.dat|shipname.dat]][+4]<br /> | 5B556C: [[Savegame File-Listing#shipname.dat|shipname.dat]][+4] ?<br /> | ||
5B5570: [[Savegame File-Listing#shipname.dat|shipname.dat]][+8]<br /> | 5B5570: [[Savegame File-Listing#shipname.dat|shipname.dat]][+8] ?<br /> | ||
5B58A8: combat.bin (seems unused)<br /> | 5B58A8: combat.bin (seems unused)<br /> | ||
5CB310: minimum distance between home systems of empires<br /> | 5CB310: minimum distance between home systems of empires<br /> | ||
Line 95: | Line 95: | ||
[http://www.armadafleetcommand.com/botf/modules.php?name=Forums&file=viewtopic&t=611 Dynamic Key Variables]<br /> | [http://www.armadafleetcommand.com/botf/modules.php?name=Forums&file=viewtopic&t=611 Dynamic Key Variables]<br /> | ||
[http://www.armadafleetcommand.com/botf/modules.php?name=Forums&file=viewtopic&t=872 Galaxy Shape Variables]<br /> | [http://www.armadafleetcommand.com/botf/modules.php?name=Forums&file=viewtopic&t=872 Galaxy Shape Variables]<br /> | ||
[http://www.armadafleetcommand.com/botf/modules.php?name=Forums&file=viewtopic&t=82 all about editing savegames] | [http://www.armadafleetcommand.com/botf/modules.php?name=Forums&file=viewtopic&t=82 all about editing savegames]<br /> | ||
http://www.members.aon.at/zelli/how.htm |
Revision as of 18:22, 26 November 2009
58AE7C: AIAgtIdCtr
58AE84: AITaskIdCtr
58AE88: AISysUnt
58AE8C: AIShpUnt
58C0B0: aibldreq.bin [1]
58FDE0: number of borg cubes in game (58FDD4 & 58FDD8=base for cube names)
58FDF0: edifice.bst [2]
58FDF8: edifdesc.bst
58FE00: edifbnft.bst
590210: tecfield.tec
59021C: techtree.tec [3]
590220: techdesc.tec [4]
590228: racetech.tec [5]
590554: shiplist.sst [6]
590558: shiprace.sst [7]
59055C: shipdesc.sst [8]
590560: shiptech.sst [9]
5911B8: lexicon.dic
592BF8: race.rst [10] (5CB2F8: a corresponding count)
592C0C: planet.pst [11]
592C18: environ.est
592C1C: starname.bin
592C24: racedesc.rst
592C28: meplanet.bin
592C2C: habit.bin [12]
592C30: planboni.bin [13]
592C34: planspac.bin [14]
592C40: ppgrowth.bin (seems unused [15])
5A2010: alienInfo
5A28D8: gameInfo
5A2918: Turn Number
5A2B2A: player empire (0=Card., ..., 4=Roml.)
5A2B2B: predictor for starting EL of minor races
5A2B2C: starting levels for each empire (1 byte each; 0=Lv1, ..., 4=Lv5)
5A2B38: galaxy shape (0=irregular, 1=elliptic, 2=ring, 3=spiral)
5A2B3C: galaxy size (0=small, 1=medium, 2=large)
5A2B40: Minor Races setting (0=none, ..., 3=many)
5A2B44: difficulty level (1=simple, ..., 5=impossible)
5A2B46: random events (0=OFF, 1=ON)
5A36B0: galInfo
5A36B4: galaxy shape (0=irregular, 1=elliptic, 2=ring, 3=spiral)
5A36B8: galaxy size (0=small, 1=medium, 2=large)
5A36BC: galactic star system count (includes home systems; does not include anomalies)
5A36BE: galactic anomaly count
5A36C4: total number of squares on galaxy map
5A36C8: systInfo
5A36CC: stellInfo
5A36D8: sector.lst
5A36E0: treaty (5A3748: a corresponding count)
5A3814: intelInfo
5B17E8: techInfo
5B186B: BORG (0=OFF, 1=ON)
5B1A3D: random events (0=OFF, 1=ON)
5B1A50: galaxy shape (0=irregular, 1=elliptic, 2=ring, 3=spiral)
5B1A54: galaxy size (0=small, 1=medium, 2=large)
5B1A78: Minor Races setting (0=none, ..., 3=many)
5B1A7C: difficulty level (1=simple, ..., 5=impossible)
5B1A90: Mudd cheat (0=OFF, 1=ON)
5B1A98: empsInfo
5B2344: GShipList (aka GshipHead?)
5B2348: GTFStasis/GTFStasisHd
5B234C: ShipCntr
5B2350: TForceCntr
5B2354: GTForceList/GTForceHd
5B2358: GWTForceHd/GWTForce
5B235E: RToSInfo
5B4FE0: player ship population support
5B4FE4: player ship support cost
5B4FF0: morale.bin [16]
5B543C: Max ID for ships
5B5568: shipname.dat
5B556C: shipname.dat[+4] ?
5B5570: shipname.dat[+8] ?
5B58A8: combat.bin (seems unused)
5CB310: minimum distance between home systems of empires
5CB314: long edge of map (in squares)
5CB320: major axis of the galaxy (elliptic galaxies) resp. the central ellipse (spiral galaxies)
5CB324: size of the central area for ring galaxies
5CB328: width of arms for spiral galaxies
5CB32C: minor axis of the galaxy (elliptic galaxies) resp. the central ellipse (spiral galaxies)
5CB330: long edge of map (in squares)
5CB334: a galactic density factor for irregular galaxies
5CB338: width of the ring for ring galaxies
5CB33C: 5x the length of the short edge of the map (in squares)
5CB340: short edge of map (in squares)
5CB344: 5x the length of the long edge of the map (in squares)
5CB460: starname count
5CB4E4: Minor Races setting (0=none, ..., 3=many)
5CB4EC: galaxy size (0=small, 1=medium, 2=large)
5CB4F0: galaxy shape (0=irregular, 1=elliptic, 2=ring, 3=spiral)
5CB4F8: starting levels for each empire (1 byte each; 0=Lv1, ..., 4=Lv5)
5CB4FE: difficulty level (1=simple, ..., 5=impossible)
References
Dynamic Key Variables
Galaxy Shape Variables
all about editing savegames
http://www.members.aon.at/zelli/how.htm